DELL G15 5530
Product code: 5530-8508

💻Display diagonal: 15.6 inch
🔳Processor model: i7-13650HX
🎫Internal memory: 16 GB
🎮On-board graphics adapter model:
🎮Discrete graphics adapter model:
💽Total storage capacity: 1 TB
⚖️Weight: 2.65 kg
Category |
Specification |
---|---|
Design | |
Product Colour | Black |
Product Type | Notebook |
Form Factor | Clamshell |
Market Positioning | Gaming |
Display | |
Display Diagonal | 15.6 inch |
Pixel Density | 141 ppi |
Panel Type | WVA |
HD Type | Full HD |
LED Backlight | Yes |
Touchscreen | No |
Display Resolution | 1920 x 1080 pixels |
Native Aspect Ratio | 16:9 |
Brand & Model | |
Brand | DELL |
Family | G15 |
Model Name | 5530 |
Part Number | 5530-8508 |
Release Date | 28 April 2023 |
Processor | |
Manufacturer | Intel |
Family | Intel Core i7 |
Motherboard Chipset | Intel HM770 |
Boost Frequency | 4.9 GHz |
Model | i7-13650HX |
Cores | 14 |
Cache | 24 MB |
Generation | 13th Gen Intel Core i7 |
Performance-Core Boost Frequency | 4.9 GHz |
Efficient-Core Boost Frequency | 3.6 GHz |
Memory | |
Type | DDR5-SDRAM |
Capacity | 16 GB |
Form Factor | SO-DIMM |
Clock Speed | 4800 MHz |
Slots | 2x SO-DIMM |
Maximum Capacity | 32 GB |
Graphics | |
Discrete Memory Type | GDDR6 |
On-Board Graphics Card | Yes |
Discrete Graphics Card | Yes |
Discrete Model | NVIDIA GeForce RTX 4060 |
On-Board Model | Intel UHD Graphics |
Discrete Graphics Memory | 8 GB |
Storage | |
Total Capacity | 1 TB |
Number of SSDs | 1 |
SSD Capacity | 1 TB |
SSD Interface | PCI Express 4.0 |
SSD Form Factor | M.2 |
Card Reader | No |
Storage Media | SSD |
NVMe | Yes |
Optical Drive | |
Optical Drive Type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10, 100, 1000 Mbit/s |
WLAN Controller Model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Wi-Fi Standards | 802.11a/b/g/n/ac/ax |
Antenna Type | 2×2 |
Bluetooth | Yes |
Ports & Interfaces | |
USB 3.2 Gen 1 Type-A Ports | 3 |
USB 3.2 Gen 2 Type-C Ports | 1 |
Charging Port Type | DC-in Jack |
HDMI Version | 2.1 |
Combo Headphone/Mic Port | Yes |
HDMI Ports Quantity | 1 |
Ethernet LAN Ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Power Adapter Barrel Connector | 7.4 mm |
Audio | |
Built-in Microphone | Yes |
Speakers | 2 |
Audio System | Dolby Audio |
Speaker Power | 2 W |
Audio Chip | Realtek ALC3204 |
Camera | |
Front Camera | Yes |
Front Camera HD Type | HD |
Video Capturing Speed | 30 fps |
Front Camera Resolution | 1280 x 720 pixels |
Front Camera (Numeric) | 0.92 MP |
Keyboard | |
Numeric Keypad | Yes |
Keyboard Backlit | Yes |
Pointing Device | Touchpad |
Software | |
Operating System Installed | Windows 11 Home |
OS Architecture | 64-bit |
Battery | |
Technology | Lithium-Ion (Li-Ion) |
Charge Indicator | Yes |
Recharge Time | 3 hours |
Cells | 6 |
Voltage | 11.4 V |
Fast Charging | Yes |
Weight & Dimensions | |
Weight | 2.65 kg |
Height (Rear) | 2.62 cm |
Height (Front) | 2.13 cm |
Depth | 274.5 mm |
Width | 357.3 mm |
Power | |
AC Adapter Frequency | 50 – 60 Hz |
AC Adapter Input Voltage | 100 – 240 V |
AC Adapter Output Voltage | 19.5 V |
Other Features | |
Anti-Glare Screen | Yes |
read more :
read more :